Geological survey20230403
Sonic Viewer 2i
Features
- High-precision measurement of P-wave and S-wave propagation time from waveform data
- Improved SN ratio by digital stacking function
- Tablet PC with 10.1-inch large color LCD touch panel, which improved operability
- Measurement data is stored on the tablet PC. The data can also be copied to a USB flash drive
- Equipped with functions to calculate dynamic Poisson's ratio, dynamic shear modulus and dynamic elastic modulus
Display
Specification
Transmitter
Transducer drive voltage | 600V |
---|---|
Transducer drive pulse width | 6μsec |
Receiver
Number of components | 1ch |
---|---|
Input impedance | 1MΩ |
Gain | 1, 2, 5, 10, 20, 50, 100, 200 times |
Frequency band | 10KHz - 1000KHz |
Low pass filter | Cutoff frequency fc=200KHz, 1000KHz |
A / D resolution | 16bits |
Sample rate | 100, 200, 500, 1000, 2000 nsec |
Memory length | 1024, 2048 words |
System
Display | 10.1-inch TFT color LCD 1920 X 1200 pixels |
---|---|
OS | Windows 10 Professional 64bit |
CPU | ULV Intel Celeron processor 400MHz |
Storage device | SSD 128GB |
External I / F | USB2.0 X 1 port |
Power supply | AC100V - 240V |
Power consumption | 170W max. (Tablet PC charging) |
Operating temperature | 0 to +45˚C |
Dimension | (H) 200 X (W) 450 X (D) 350mm (excluding protrusions) |
Weight | 8kg |
CONTACT
Inquiry for OYO product, please contact your distributor in your country from below.