Geological survey20230403
Resource development20230403
McSEIS-PS & Borehole Pick
Features
- Compact, lightweight and low-power consumption design
- Splash-proof case
- McSEIS-PS can be used as an 8ch seismograph as well
- Its control software can be used on a commercial laptop computer (Windows : Ethernet is required)
- Special program, SeisImager / DH, is available for the analysis of data
Specification
McSEIS-PS
Number of channels | 8ch |
---|---|
Number of input | 3ch input (Hx, Hy, Vz) by OYO Borehole Pick or max. 8ch input by standard seismic take-out cable |
Input Impedance | 20kΩ, 0.02μF |
Preamp Gain | 24dB or 36dB |
Bandwidth | 1.75Hz - 20KHz |
A / D Resolution | 24bits |
Sampling Interval | 0.0625, 0.125, 0.25, 0.5, 1.0, 2.0 msec |
Data Format | SEG2 |
Power Requirement | 12VDC (external battery) |
Operating Temperature | -30 to +70˚C |
Dimensions | (W) 254 x (D) 305 x (H) 177mm |
Weight | 3.6kg |
Borehole Pick
Vertical & Horizontal geophone | Natural frequency | 28Hz |
---|---|---|
Sensivity | 104mV / cm / s | |
Impedance | 215Ω | |
Operating temperature | 0 - 40˚C | |
Material (Mainflame & Weight) | SUS 304 | |
Dimentions | Length (Total length) | 303mm |
Outer dia. | 43mm | |
Weight (Total) | 14kg (100m Cable 12kg + Mainframe 2kg) |
CONTACT
Inquiry for OYO product, please contact your distributor in your country from below.